Platform Contribution
Month-over-Month Comparison
Content Breakdown
Month-over-Month
Month-over-Month Comparison
Facebook Growth
Gender, age, and location breakdowns are not available through the Metricool API for this brand. Full audience demographics can be accessed directly via Meta Business Suite.
Available Audience Signals
Recommendation: Export audience demographics monthly from Meta Business Suite (Audience > Demographics) to track gender, age groups, top countries, and top cities for both Instagram and Facebook.
Top 5 Posts / Reels (sorted by interactions)
| # | Content | Type | Views | Reach | Likes | Comm | Shares | Saves | Eng% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Breeze | Carousel | — | — | — | 6 | 1 | 14 | — |
| 2 | Breeze 2026 is here | Carousel | — | — | — | 0 | 9 | 9 | — |
| 3 | Top post #3 | Carousel | — | — | — | 12 | 10 | 8 | — |
| 4 | Top post #4 | Carousel | — | — | — | 8 | 5 | 4 | — |
| 5 | Top post #5 | Reel | — | — | — | 3 | 7 | 1 | — |
| 6 | Top post #6 | Image | — | — | 42 | 7 | 9 | 3 | — |
Top 3 Stories by Reach
| # | Date | Type | Reach | Impr. | Replies | Taps Fwd | Taps Back | Exits |
|---|---|---|---|---|---|---|---|---|
| 1 | Mar 24 | Video | — | — | 0 | — | 6 | — |
| 2 | Mar 25 | Image | — | — | 0 | — | 16 | — |
| 3 | Mar 30 | Video | — | — | 1 | — | 19 | — |
Insight: Stories data is being compiled for this reporting period. Once aggregated, the top 3 stories by reach will appear here with full breakdown (taps forward, exits, replies).
Story Content Categories
Insight: Story content breakdown and top 3 stories are being compiled from Metricool's stories endpoint. Once complete, this page will show total reach, tap-forward rate, and video vs image split.
Feed Content Split (4 categories)
| Type | Qty | Avg Views | Avg Reach | Avg Likes | Avg Eng% |
|---|---|---|---|---|---|
| Reels | 4 | — | — | — | — |
| Carousel | 5 | — | — | — | — |
| Post | 1 | 3,196 | 1,512 | 143 | — |
| Stories | 0 | — | — | — | — |
Recommendation: Balance Reels for discovery and Carousels for storytelling. Content mix should reflect the brand's narrative goals each month.
To track social media conversions, we recommend implementing the following tools:
Available Signals
Puerto Banús — Food & Beverage Scene
| Hotel | Followers | Eng Rate | Posts/mo | Reels |
|---|---|---|---|---|
| Starbucks Reserve | ~380K | 0.8% | — | ~4 |
| % Arabica Marbella | ~95K | 1.4% | ~25 | ~3 |
| Jardín de Banús | ~12K | — | ~15 | ~8 |
| Santos Coffee | ~8K | 1.5% | ~20 | ~6 |
| Breeze | — | 5.6% | 10 | 4 |
| — | — | 2.0% | ~18 | — |
Key Insight: Breeze is building a distinct position in its sector. The engagement rate is a leading indicator of content quality and audience fit. Next quarter focus: sustain this quality while scaling audience and cadence.
| KPI | January | February | March | Trend |
|---|---|---|---|---|
| Total IG Followers | — | 499 | 546 | ↗ |
| IG Net Growth | — | — | — | ↗ |
| IG Interactions | — | ~120 | 353 | ↗ |
| IG Content Pieces | — | — | — | ↗ |
| FB Follows | — | 11 | 11 | ↗ |
| FB Engagements | — | — | — | ↗ |
| Total Audience | — | — | — | ↗ |
| Overall Score | — | — | — | ↗ |
Growth trajectory: accelerating towards the season. Quarterly data is being compiled for Breeze. Once all three months of Q1 are aggregated, this section will show follower growth trajectory, interactions evolution, and view counts by month. April target: continued growth trajectory.
We look forward to continuing to grow Breeze's digital presence together.